Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 6290) |
||||||||||||
Settings |
||||||||||||
| Expert: | AE_Aegis_EURUSD | |||||||||||
| Symbol: | EURUSD | |||||||||||
| Period: | M5 (2021.10.28 - 2026.10.28) | |||||||||||
| Inputs: | AccessKey= | |||||||||||
| Company: | MetaQuotes Ltd. | |||||||||||
| Currency: | EUR | |||||||||||
| Initial Deposit: | 1 000.00 | |||||||||||
| Leverage: | 1:30 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 372952 | Ticks: | 138407123 | Symbols: | 1 | |||||||
| Total Net Profit: | 1 722.21 | Balance Drawdown Absolute: | 16.95 | Equity Drawdown Absolute: | 366.07 | |||||||
| Gross Profit: | 5 043.35 | Balance Drawdown Maximal: | 307.01 (23.42%) | Equity Drawdown Maximal: | 444.22 (41.20%) | |||||||
| Gross Loss: | -3 321.14 | Balance Drawdown Relative: | 23.42% (307.01) | Equity Drawdown Relative: | 41.20% (444.22) | |||||||
| Profit Factor: | 1.52 | Expected Payoff: | 0.21 | Margin Level: | 95.09% | |||||||
| Recovery Factor: | 3.88 | Sharpe Ratio: | 1.59 | Z-Score: | -63.62 (99.74%) | |||||||
| AHPR: | 1.0001 (0.01%) | LR Correlation: | 0.98 | OnTester result: | 33.26126816874388 | |||||||
| GHPR: | 1.0001 (0.01%) | LR Standard Error: | 120.19 | |||||||||
| Total Trades: | 8378 | Short Trades (won %): | 3185 (58.65%) | Long Trades (won %): | 5193 (60.79%) | |||||||
| Total Deals: | 16756 | Profit Trades (% of total): | 5025 (59.98%) | Loss Trades (% of total): | 3353 (40.02%) | |||||||
| Largest profit trade: | 12.02 | Largest loss trade: | -35.81 | |||||||||
| Average profit trade: | 1.00 | Average loss trade: | -0.99 | |||||||||
| Maximum consecutive wins ($): | 68 (67.75) | Maximum consecutive losses ($): | 44 (-83.02) | |||||||||
| Maximal consecutive profit (count): | 140.23 (66) | Maximal consecutive loss (count): | -255.16 (33) | |||||||||
| Average consecutive wins: | 8 | Average consecutive losses: | 5 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.56 | Correlation (Profits,MAE): | -0.20 | Correlation (MFE,MAE): | -0.7662 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:13:54 | Maximal position holding time: | 473:51:52 | Average position holding time: | 24:29:03 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2021.10.28 00:10:00 | 2 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2021.10.28 00:10:00 | filled | |||||
| 2021.10.28 00:10:00 | 3 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2021.10.28 00:10:00 | filled | |||||
| 2022.02.28 00:03:31 | 4 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2022.02.28 00:03:31 | filled | |||||
| 2022.02.28 00:05:00 | 5 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2022.02.28 00:05:00 | filled | |||||
| 2022.03.04 15:45:00 | 6 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2022.03.04 15:45:00 | filled | |||||
| 2022.03.04 15:50:00 | 8 | EURUSD | buy limit | 0.01 / 0.01 | 1.09004 | 2022.03.04 15:50:01 | filled | |||||
| 2022.03.04 15:50:00 | 7 | EURUSD | sell limit | 0.01 / 0 | 1.09647 | 2022.03.04 15:55:00 | canceled | |||||
| 2022.03.04 15:55:00 | 10 | EURUSD | buy limit | 0.01 / 0 | 1.08908 | 2022.03.04 16:10:00 | canceled | |||||
| 2022.03.04 15:55:00 | 9 | EURUSD | sell limit | 0.01 / 0.01 | 1.09195 | 2022.03.04 16:11:53 | filled | |||||
| 2022.03.04 16:30:00 | 12 | EURUSD | buy limit | 0.01 / 0 | 1.09034 | 2022.03.04 16:35:00 | canceled | |||||
| 2022.03.04 16:50:00 | 13 | EURUSD | buy limit | 0.01 / 0.01 | 1.09023 | 2022.03.04 16:52:30 | filled | |||||
| 2022.03.04 16:11:53 | 11 | EURUSD | sell limit | 0.01 / 0 | 1.09487 | 2022.03.04 16:55:00 | canceled | |||||
| 2022.03.04 16:55:00 | 14 | EURUSD | sell limit | 0.01 / 0.01 | 1.09115 | 2022.03.04 17:17:45 | filled | |||||
| 2022.03.04 16:55:00 | 15 | EURUSD | buy limit | 0.01 / 0 | 1.08993 | 2022.03.04 17:17:45 | canceled | |||||
| 2022.03.04 17:25:00 | 17 | EURUSD | buy limit | 0.01 / 0 | 1.09055 | 2022.03.04 17:30:00 | canceled | |||||
| 2022.03.04 17:35:00 | 18 | EURUSD | buy limit | 0.01 / 0.01 | 1.09068 | 2022.03.04 17:40:07 | filled | |||||
| 2022.03.04 17:17:45 | 16 | EURUSD | sell limit | 0.01 / 0 | 1.09175 | 2022.03.04 17:45:00 | canceled | |||||
| 2022.03.04 17:45:00 | 19 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2022.03.04 17:45:00 | filled | |||||
| 2022.03.04 17:45:00 | 20 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2022.03.04 17:45:00 | filled | |||||
| 2022.03.04 17:45:00 | 21 | EURUSD | buy stop | 0.01 / 0.01 | 1.09111 | 2022.03.04 17:52:13 | filled | |||||
| 2022.03.04 17:45:00 | 22 | EURUSD | buy limit | 0.01 / 0 | 1.08999 | 2022.03.04 17:55:00 | canceled | |||||
| 2022.03.04 17:55:00 | 23 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2022.03.04 17:55:00 | filled | |||||
| 2022.03.04 17:55:00 | 24 | EURUSD | sell limit | 0.01 / 0 | 1.09277 | 2022.03.04 18:00:00 | canceled | |||||
| 2022.03.04 18:10:00 | 25 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2022.03.04 18:10:00 | filled | |||||
| 2022.03.04 18:10:00 | 26 | EURUSD | sell limit | 0.01 / 0.01 | 1.09167 | 2022.03.04 18:10:02 | filled | |||||
| 2022.03.04 18:35:00 | 28 | EURUSD | buy limit | 0.01 / 0.01 | 1.09101 | 2022.03.04 18:35:14 | filled | |||||
| 2022.03.04 18:35:00 | 27 | EURUSD | buy stop | 0.01 / 0.01 | 1.09123 | 2022.03.04 18:36:27 | filled | |||||
| 2022.03.04 18:40:00 | 29 | EURUSD | sell limit | 0.01 / 0 | 1.09210 | 2022.03.04 18:50:00 | canceled | |||||
| 2022.03.04 18:55:00 | 30 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2022.03.04 18:55:00 | filled | |||||
| 2022.03.04 18:55:00 | 31 | EURUSD | sell limit | 0.01 / 0 | 1.09222 | 2022.03.04 19:00:00 | canceled | |||||
| 2022.03.04 19:00:00 | 32 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2022.03.04 19:00:00 | filled | |||||
| 2022.03.04 19:00:00 | 33 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2022.03.04 19:00:00 | filled | |||||
| 2022.03.04 19:00:00 | 34 | EURUSD | buy stop | 0.01 / 0.01 | 1.09136 | 2022.03.04 19:06:14 | filled | |||||
| 2022.03.04 19:00:00 | 35 | EURUSD | buy limit | 0.01 / 0 | 1.09062 | 2022.03.04 19:10:00 | canceled | |||||
| 2022.03.04 19:15:00 | 36 | EURUSD | sell limit | 0.01 / 0.01 | 1.09180 | 2022.03.04 19:15:01 | filled | |||||
| 2022.03.04 19:15:01 | 37 | EURUSD | sell limit | 0.01 / 0.01 | 1.09233 | 2022.03.04 19:30:01 | filled | |||||
| 2022.03.07 00:00:00 | 39 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2022.03.07 00:00:00 | filled | |||||
| 2022.03.07 00:00:00 | 38 | EURUSD | sell limit | 0.01 / 0 | 1.09285 | 2022.03.07 00:15:00 | canceled | |||||
| 2022.03.07 00:15:00 | 40 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2022.03.07 00:15:00 | filled | |||||
| 2022.03.07 03:00:00 | 41 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2022.03.07 03:00:00 | filled | |||||
| 2022.03.07 03:05:00 | 42 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2022.03.07 03:05:00 | filled | |||||
| 2022.03.07 03:05:00 | 43 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2022.03.07 03:05:00 | filled | |||||
| 2022.03.07 03:05:02 | 45 | EURUSD | buy limit | 0.01 / 0.01 | 1.08500 | 2022.03.07 03:18:04 | filled | |||||
| 2022.03.07 03:05:02 | 44 | EURUSD | buy stop | 0.01 / 0 | 1.08660 | 2022.03.07 03:20:00 | canceled | |||||
| 2022.03.07 03:20:00 | 46 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2022.03.07 03:20:00 | filled | |||||
| 2022.03.07 03:20:00 | 47 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2022.03.07 03:20:00 | filled | |||||
| 2022.03.07 03:20:00 | 49 | EURUSD | buy limit | 0.01 / 0.01 | 1.08357 | 2022.03.07 03:21:24 | filled | |||||
| 2022.03.07 03:20:00 | 48 | EURUSD | buy stop | 0.01 / 0 | 1.08588 | 2022.03.07 03:25:00 | canceled | |||||
| 2022.03.07 03:25:00 | 51 | EURUSD | buy limit | 0.01 / 0.01 | 1.08307 | 2022.03.07 03:50:57 | filled | |||||
| 2022.03.07 03:25:00 | 50 | EURUSD | sell limit | 0.01 / 0 | 1.08452 | 2022.03.07 03:55:00 | canceled | |||||
| 2022.03.07 03:55:00 | 52 | EURUSD | sell limit | 0.01 / 0.01 | 1.08397 | 2022.03.07 03:56:37 | filled | |||||
| 2022.03.07 03:55:00 | 53 | EURUSD | buy limit | 0.01 / 0 | 1.08237 | 2022.03.07 03:56:37 | canceled | |||||
| 2022.03.07 03:56:37 | 54 | EURUSD | sell limit | 0.01 / 0.01 | 1.08434 | 2022.03.07 04:11:12 | filled | |||||
| 2022.03.07 04:11:12 | 56 | EURUSD | sell limit | 0.01 / 0.01 | 1.08534 | 2022.03.07 04:34:14 | filled | |||||
| 2022.03.07 04:00:00 | 55 | EURUSD | buy limit | 0.01 / 0 | 1.08375 | 2022.03.07 04:34:14 | canceled | |||||
| 2022.03.07 04:34:14 | 57 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2022.03.07 04:34:14 | filled | |||||
| 2022.03.07 04:35:00 | 58 | EURUSD | buy stop | 0.01 / 0.01 | 1.08513 | 2022.03.07 04:35:21 | filled | |||||
| 2022.03.07 04:35:00 | 59 | EURUSD | buy limit | 0.01 / 0.01 | 1.08487 | 2022.03.07 04:36:28 | filled | |||||
| 2022.03.07 04:40:00 | 61 | EURUSD | buy limit | 0.01 / 0.01 | 1.08448 | 2022.03.07 04:42:24 | filled | |||||
| 2022.03.07 04:40:00 | 60 | EURUSD | buy stop | 0.01 / 0 | 1.08551 | 2022.03.07 04:45:00 | canceled | |||||
| 2022.03.07 04:45:00 | 63 | EURUSD | buy limit | 0.01 / 0.01 | 1.08399 | 2022.03.07 04:47:35 | filled | |||||
| 2022.03.07 04:45:00 | 62 | EURUSD | sell limit | 0.01 / 0 | 1.08544 | 2022.03.07 04:50:01 | canceled | |||||
| 2022.03.07 04:50:01 | 64 | EURUSD | sell limit | 0.01 / 0 | 1.08477 | 2022.03.07 05:05:00 | canceled | |||||
| 2022.03.07 05:05:00 | 66 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2022.03.07 05:05:00 | filled | |||||
| 2022.03.07 05:05:00 | 67 | EURUSD | sell limit | 0.01 / 0.01 | 1.08514 | 2022.03.07 05:15:41 | filled | |||||
| 2022.03.07 04:50:01 | 65 | EURUSD | buy limit | 0.01 / 0 | 1.08413 | 2022.03.07 05:15:41 | canceled | |||||
| 2022.03.07 05:20:00 | 68 | EURUSD | buy stop | 0.01 / 0.01 | 1.08544 | 2022.03.07 05:20:32 | filled | |||||
| 2022.03.07 05:25:00 | 70 | EURUSD | sell limit | 0.01 / 0.01 | 1.08588 | 2022.03.07 05:27:20 | filled | |||||
| 2022.03.07 05:20:00 | 69 | EURUSD | buy limit | 0.01 / 0 | 1.08427 | 2022.03.07 05:27:20 | canceled | |||||
| 2022.03.07 05:45:00 | 72 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2022.03.07 05:45:00 | filled | |||||
| 2022.03.07 05:30:00 | 71 | EURUSD | sell limit | 0.01 / 0 | 1.08777 | 2022.03.07 05:45:00 | canceled | |||||
| 2022.03.07 05:45:00 | 73 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2022.03.07 05:45:00 | filled | |||||
| 2022.03.07 06:25:00 | 75 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2022.03.07 06:25:00 | filled | |||||
| 2022.03.07 06:25:00 | 74 | EURUSD | sell limit | 0.01 / 0.01 | 1.08643 | 2022.03.07 06:30:16 | filled | |||||
| 2022.03.07 06:30:00 | 76 | EURUSD | buy limit | 0.01 / 0 | 1.08530 | 2022.03.07 06:30:16 | canceled | |||||
| 2022.03.07 06:40:00 | 78 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2022.03.07 06:40:00 | filled | |||||
| 2022.03.07 06:40:00 | 77 | EURUSD | sell limit | 0.01 / 0 | 1.08777 | 2022.03.07 06:45:01 | canceled | |||||
| 2022.03.07 06:50:00 | 79 | EURUSD | sell limit | 0.01 / 0.01 | 1.08737 | 2022.03.07 06:56:03 | filled | |||||
| 2022.03.07 10:55:00 | 80 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2022.03.07 10:55:00 | filled | |||||
| 2022.03.07 11:00:00 | 81 | EURUSD | buy stop | 0.01 / 0.01 | 1.08677 | 2022.03.07 11:08:11 | filled | |||||
| 2022.03.07 11:00:00 | 82 | EURUSD | buy limit | 0.01 / 0 | 1.08531 | 2022.03.07 11:10:00 | canceled | |||||
| 2022.03.07 11:10:00 | 83 | EURUSD | sell limit | 0.01 / 0.01 | 1.08688 | 2022.03.07 11:20:21 | filled | |||||
