Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 6296) |
||||||||||||
Settings |
||||||||||||
| Expert: | AE_Aegis_EURUSD | |||||||||||
| Symbol: | EURUSD | |||||||||||
| Period: | M5 (2025.11.01 - 2026.11.01) | |||||||||||
| Inputs: | AccessKey= | |||||||||||
| Company: | MetaQuotes Ltd. | |||||||||||
| Currency: | EUR | |||||||||||
| Initial Deposit: | 1 000.00 | |||||||||||
| Leverage: | 1:30 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 74218 | Ticks: | 45808342 | Symbols: | 1 | |||||||
| Total Net Profit: | -49.00 | Balance Drawdown Absolute: | 51.06 | Equity Drawdown Absolute: | 53.10 | |||||||
| Gross Profit: | 29.10 | Balance Drawdown Maximal: | 64.57 (6.37%) | Equity Drawdown Maximal: | 69.90 (6.87%) | |||||||
| Gross Loss: | -78.10 | Balance Drawdown Relative: | 6.37% (64.57) | Equity Drawdown Relative: | 6.87% (69.90) | |||||||
| Profit Factor: | 0.37 | Expected Payoff: | -0.98 | Margin Level: | 376.21% | |||||||
| Recovery Factor: | -0.70 | Sharpe Ratio: | -5.00 | Z-Score: | -3.97 (99.74%) | |||||||
| AHPR: | 0.9990 (-0.10%) | LR Correlation: | -0.41 | OnTester result: | -0 | |||||||
| GHPR: | 0.9990 (-0.10%) | LR Standard Error: | 16.19 | |||||||||
| Total Trades: | 50 | Short Trades (won %): | 47 (63.83%) | Long Trades (won %): | 3 (33.33%) | |||||||
| Total Deals: | 100 | Profit Trades (% of total): | 31 (62.00%) | Loss Trades (% of total): | 19 (38.00%) | |||||||
| Largest profit trade: | 16.36 | Largest loss trade: | -9.08 | |||||||||
| Average profit trade: | 0.94 | Average loss trade: | -4.11 | |||||||||
| Maximum consecutive wins ($): | 12 (4.03) | Maximum consecutive losses ($): | 7 (-63.36) | |||||||||
| Maximal consecutive profit (count): | 19.57 (9) | Maximal consecutive loss (count): | -63.36 (7) | |||||||||
| Average consecutive wins: | 6 | Average consecutive losses: | 3 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.07 | Correlation (Profits,MAE): | 0.93 | Correlation (MFE,MAE): | -0.3025 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:13:54 | Maximal position holding time: | 135:32:52 | Average position holding time: | 43:29:53 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2025.11.03 00:01:21 | 2 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2025.11.03 00:01:21 | filled | |||||
| 2025.11.03 00:01:21 | 3 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2025.11.03 00:01:21 | filled | |||||
| 2026.01.26 00:00:00 | 4 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2026.01.26 00:00:00 | filled | |||||
| 2026.01.27 22:50:00 | 5 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2026.01.27 22:50:00 | filled | |||||
| 2026.01.27 22:55:00 | 7 | EURUSD | buy limit | 0.01 / 0.01 | 1.20338 | 2026.01.27 23:33:55 | filled | |||||
| 2026.01.27 22:55:00 | 6 | EURUSD | sell limit | 0.01 / 0 | 1.20559 | 2026.01.27 23:33:55 | canceled | |||||
| 2026.01.27 23:35:00 | 8 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2026.01.27 23:35:00 | filled | |||||
| 2026.01.27 23:40:00 | 9 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2026.01.27 23:40:00 | filled | |||||
| 2026.01.27 23:45:00 | 10 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2026.01.27 23:45:00 | filled | |||||
| 2026.01.27 23:50:00 | 12 | EURUSD | buy limit | 0.01 / 0.01 | 1.20401 | 2026.01.27 23:55:42 | filled | |||||
| 2026.01.27 23:50:00 | 11 | EURUSD | sell limit | 0.01 / 0 | 1.20558 | 2026.01.27 23:55:42 | canceled | |||||
| 2026.01.27 23:55:42 | 13 | EURUSD | buy limit | 0.01 / 0 | 1.20349 | 2026.01.28 00:55:00 | canceled | |||||
| 2026.01.28 01:05:00 | 14 | EURUSD | buy limit | 0.01 / 0.01 | 1.20311 | 2026.01.28 01:06:56 | filled | |||||
| 2026.01.28 01:06:56 | 15 | EURUSD | buy limit | 0.01 / 0.01 | 1.20257 | 2026.01.28 01:21:50 | filled | |||||
| 2026.01.30 04:25:00 | 16 | EURUSD | buy limit | 0.01 / 0 | 1.18274 | 2026.01.30 04:40:00 | canceled | |||||
| 2026.01.30 11:55:00 | 17 | EURUSD | buy limit | 0.01 / 0 | 1.18274 | 2026.01.30 12:00:00 | canceled | |||||
| 2026.01.30 17:10:00 | 18 | EURUSD | buy limit | 0.01 / 0 | 1.18272 | 2026.01.30 17:15:00 | canceled | |||||
| 2026.01.30 17:30:00 | 19 | EURUSD | buy limit | 0.01 / 0 | 1.18281 | 2026.01.30 17:35:00 | canceled | |||||
| 2026.01.30 17:45:00 | 20 | EURUSD | buy limit | 0.01 / 0 | 1.18270 | 2026.01.30 17:50:00 | canceled | |||||
| 2026.01.30 17:55:00 | 21 | EURUSD | buy limit | 0.01 / 0 | 1.18278 | 2026.01.30 18:00:00 | canceled | |||||
| 2026.01.30 20:30:00 | 22 | EURUSD | buy limit | 0.01 / 0 | 1.18188 | 2026.01.30 20:35:00 | canceled | |||||
| 2026.02.02 00:00:00 | 23 | EURUSD | buy limit | 0.01 / 0 | 1.18249 | 2026.02.02 00:10:00 | canceled | |||||
| 2026.02.02 01:10:00 | 24 | EURUSD | buy limit | 0.01 / 0 | 1.18087 | 2026.02.02 02:20:00 | canceled | |||||
| 2026.02.02 03:15:00 | 25 | EURUSD | buy limit | 0.01 / 0 | 1.18207 | 2026.02.02 03:20:00 | canceled | |||||
| 2026.02.02 07:30:00 | 26 | EURUSD | buy limit | 0.01 / 0 | 1.18232 | 2026.02.02 07:40:00 | canceled | |||||
| 2026.02.02 07:50:00 | 27 | EURUSD | buy limit | 0.01 / 0 | 1.18235 | 2026.02.02 08:10:00 | canceled | |||||
| 2026.02.02 08:15:00 | 28 | EURUSD | buy limit | 0.01 / 0 | 1.18254 | 2026.02.02 08:35:00 | canceled | |||||
| 2026.02.02 08:40:00 | 29 | EURUSD | buy limit | 0.01 / 0 | 1.18246 | 2026.02.02 08:45:00 | canceled | |||||
| 2026.02.02 09:40:00 | 30 | EURUSD | buy limit | 0.01 / 0 | 1.18227 | 2026.02.02 09:50:00 | canceled | |||||
| 2026.02.02 10:10:00 | 31 | EURUSD | buy limit | 0.01 / 0 | 1.18220 | 2026.02.02 10:15:00 | canceled | |||||
| 2026.02.02 10:55:00 | 32 | EURUSD | buy limit | 0.01 / 0 | 1.18242 | 2026.02.02 11:20:00 | canceled | |||||
| 2026.02.02 11:30:00 | 33 | EURUSD | buy limit | 0.01 / 0 | 1.18227 | 2026.02.02 11:40:00 | canceled | |||||
| 2026.02.02 14:15:00 | 34 | EURUSD | buy limit | 0.01 / 0 | 1.18239 | 2026.02.02 14:30:00 | canceled | |||||
| 2026.02.02 14:40:00 | 35 | EURUSD | buy limit | 0.01 / 0 | 1.18246 | 2026.02.02 14:55:00 | canceled | |||||
| 2026.02.02 15:00:00 | 36 | EURUSD | buy limit | 0.01 / 0.01 | 1.18260 | 2026.02.02 15:32:52 | filled | |||||
| 2026.03.13 10:10:00 | 37 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2026.03.13 10:10:00 | filled | |||||
| 2026.03.13 11:10:00 | 38 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2026.03.13 11:10:00 | filled | |||||
| 2026.03.13 17:25:00 | 39 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2026.03.13 17:25:00 | filled | |||||
| 2026.03.13 17:25:00 | 40 | EURUSD | buy limit | 0.01 / 0 | 1.14172 | 2026.03.13 17:30:00 | canceled | |||||
| 2026.03.13 17:35:00 | 41 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2026.03.13 17:35:00 | filled | |||||
| 2026.03.13 17:35:00 | 42 | EURUSD | buy limit | 0.01 / 0 | 1.14385 | 2026.03.13 17:40:00 | canceled | |||||
| 2026.03.13 17:40:00 | 43 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2026.03.13 17:40:00 | filled | |||||
| 2026.03.13 17:40:00 | 44 | EURUSD | sell limit | 0.01 / 0 | 1.14595 | 2026.03.13 17:40:00 | canceled | |||||
| 2026.03.13 17:40:00 | 45 | EURUSD | sell stop | 0.01 / 0 | 1.14420 | 2026.03.13 17:40:00 | canceled | |||||
| 2026.03.13 17:40:00 | 46 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2026.03.13 17:40:00 | filled | |||||
| 2026.03.13 17:45:00 | 48 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2026.03.13 17:45:00 | filled | |||||
| 2026.03.13 17:40:00 | 47 | EURUSD | buy limit | 0.01 / 0.01 | 1.14409 | 2026.03.13 18:16:21 | filled | |||||
| 2026.03.13 18:16:21 | 50 | EURUSD | buy limit | 0.01 / 0.01 | 1.14389 | 2026.03.13 18:30:06 | filled | |||||
| 2026.03.13 17:50:00 | 49 | EURUSD | sell limit | 0.01 / 0.01 | 1.14434 | 2026.03.13 18:50:27 | filled | |||||
| 2026.03.13 18:30:06 | 51 | EURUSD | sell stop | 0.01 / 0 | 1.14350 | 2026.03.13 18:55:00 | canceled | |||||
| 2026.03.13 18:55:00 | 53 | EURUSD | buy limit | 0.01 / 0 | 1.14335 | 2026.03.13 19:15:00 | canceled | |||||
| 2026.03.13 19:15:00 | 54 | EURUSD | sell stop | 0.01 / 0 | 1.14331 | 2026.03.13 19:20:00 | canceled | |||||
| 2026.03.13 19:20:00 | 55 | EURUSD | buy limit | 0.01 / 0 | 1.14330 | 2026.03.13 19:25:00 | canceled | |||||
| 2026.03.13 19:25:00 | 56 | EURUSD | sell stop | 0.01 / 0 | 1.14329 | 2026.03.13 19:30:00 | canceled | |||||
| 2026.03.13 18:55:00 | 52 | EURUSD | sell limit | 0.01 / 0.01 | 1.14448 | 2026.03.13 19:36:33 | filled | |||||
| 2026.03.13 19:30:00 | 57 | EURUSD | buy limit | 0.01 / 0 | 1.14392 | 2026.03.13 19:40:00 | canceled | |||||
| 2026.03.13 19:40:00 | 59 | EURUSD | buy limit | 0.01 / 0.01 | 1.14417 | 2026.03.13 19:41:50 | filled | |||||
| 2026.03.13 19:40:00 | 58 | EURUSD | sell limit | 0.01 / 0.01 | 1.14448 | 2026.03.13 19:45:06 | filled | |||||
| 2026.03.13 19:41:50 | 60 | EURUSD | buy limit | 0.01 / 0 | 1.14392 | 2026.03.13 19:50:00 | canceled | |||||
| 2026.03.13 19:50:00 | 62 | EURUSD | buy limit | 0.01 / 0.01 | 1.14403 | 2026.03.13 19:50:15 | filled | |||||
| 2026.03.13 19:50:16 | 63 | EURUSD | buy limit | 0.01 / 0.01 | 1.14397 | 2026.03.13 20:07:56 | filled | |||||
| 2026.03.13 20:07:57 | 64 | EURUSD | buy limit | 0.01 / 0 | 1.14356 | 2026.03.13 20:15:00 | canceled | |||||
| 2026.03.13 20:15:00 | 65 | EURUSD | sell stop | 0.01 / 0.01 | 1.14353 | 2026.03.13 20:17:42 | filled | |||||
| 2026.03.13 20:20:00 | 66 | EURUSD | buy limit | 0.01 / 0.01 | 1.14325 | 2026.03.13 20:22:58 | filled | |||||
| 2026.03.13 19:50:00 | 61 | EURUSD | sell limit | 0.01 / 0 | 1.14384 | 2026.03.13 20:25:00 | canceled | |||||
| 2026.03.13 20:25:00 | 67 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2026.03.13 20:25:00 | filled | |||||
| 2026.03.13 20:25:00 | 68 | EURUSD | buy limit | 0.01 / 0 | 1.14237 | 2026.03.13 20:30:00 | canceled | |||||
| 2026.03.13 20:30:00 | 69 | EURUSD | sell limit | 0.01 / 0.01 | 1.14385 | 2026.03.13 20:32:49 | filled | |||||
| 2026.03.13 20:30:00 | 70 | EURUSD | sell stop | 0.01 / 0 | 1.14302 | 2026.03.13 20:35:00 | canceled | |||||
| 2026.03.13 20:35:00 | 71 | EURUSD | sell limit | 0.01 / 0.01 | 1.14405 | 2026.03.13 20:48:22 | filled | |||||
| 2026.03.13 20:35:00 | 72 | EURUSD | buy limit | 0.01 / 0 | 1.14350 | 2026.03.13 20:50:00 | canceled | |||||
| 2026.03.13 20:50:00 | 74 | EURUSD | buy limit | 0.01 / 0.01 | 1.14382 | 2026.03.13 20:53:50 | filled | |||||
| 2026.03.13 20:53:50 | 75 | EURUSD | buy limit | 0.01 / 0.01 | 1.14356 | 2026.03.13 20:56:07 | filled | |||||
| 2026.03.13 20:56:07 | 76 | EURUSD | buy limit | 0.01 / 0 | 1.14310 | 2026.03.13 21:00:00 | canceled | |||||
| 2026.03.13 21:00:00 | 77 | EURUSD | sell stop | 0.01 / 0.01 | 1.14303 | 2026.03.13 21:11:29 | filled | |||||
| 2026.03.13 21:15:00 | 78 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2026.03.13 21:15:00 | filled | |||||
| 2026.03.13 21:15:00 | 79 | EURUSD | buy limit | 0.01 / 0 | 1.14278 | 2026.03.13 21:15:00 | canceled | |||||
| 2026.03.13 21:15:00 | 80 | EURUSD | sell stop | 0.01 / 0.01 | 1.14273 | 2026.03.13 21:16:47 | filled | |||||
| 2026.03.13 21:20:00 | 81 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2026.03.13 21:20:00 | filled | |||||
| 2026.03.13 21:20:00 | 82 | EURUSD | buy limit | 0.01 / 0 | 1.14255 | 2026.03.13 21:20:00 | canceled | |||||
| 2026.03.13 21:20:00 | 83 | EURUSD | sell stop | 0.01 / 0.01 | 1.14251 | 2026.03.13 21:29:42 | filled | |||||
| 2026.03.13 21:30:00 | 84 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2026.03.13 21:30:00 | filled | |||||
| 2026.03.13 21:30:00 | 85 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2026.03.13 21:30:00 | filled | |||||
| 2026.03.13 21:30:00 | 86 | EURUSD | buy limit | 0.01 / 0 | 1.14243 | 2026.03.13 21:30:00 | canceled | |||||
| 2026.03.13 21:30:00 | 87 | EURUSD | sell stop | 0.01 / 0.01 | 1.14244 | 2026.03.13 21:40:26 | filled | |||||
| 2026.03.13 21:45:00 | 88 | EURUSD | buy limit | 0.01 / 0.01 | 1.14234 | 2026.03.13 21:46:34 | filled | |||||
| 2026.03.13 20:50:00 | 73 | EURUSD | sell limit | 0.01 / 0 | 1.14261 | 2026.03.13 21:50:00 | canceled | |||||
| 2026.03.13 21:50:00 | 89 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2026.03.13 21:50:00 | filled | |||||
| 2026.03.13 21:50:00 | 90 | EURUSD | buy limit | 0.01 / 0 | 1.14182 | 2026.03.13 21:55:00 | canceled | |||||
| 2026.03.13 21:55:00 | 92 | EURUSD | sell stop | 0.01 / 0.01 | 1.14209 | 2026.03.13 21:55:17 | filled | |||||
| 2026.03.13 22:00:00 | 93 | EURUSD | buy limit | 0.01 / 0.01 | 1.14209 | 2026.03.13 22:02:44 | filled | |||||
| 2026.03.13 22:05:00 | 95 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2026.03.13 22:05:00 | filled | |||||
| 2026.03.13 21:55:00 | 91 | EURUSD | sell limit | 0.01 / 0 | 1.14254 | 2026.03.13 22:05:00 | canceled | |||||
| 2026.03.13 22:02:45 | 94 | EURUSD | sell stop | 0.01 / 0 | 1.14199 | 2026.03.13 22:05:00 | canceled | |||||
| 2026.03.13 22:05:00 | 96 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2026.03.13 22:05:00 | filled | |||||
| 2026.03.13 22:05:00 | 97 | EURUSD | buy limit | 0.01 / 0.01 | 1.14174 | 2026.03.13 22:09:45 | filled | |||||
| 2026.03.13 22:09:45 | 98 | EURUSD | sell limit | 0.01 / 0 | 1.14221 | 2026.03.13 22:10:00 | canceled | |||||
| 2026.03.13 22:10:00 | 99 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2026.03.13 22:10:00 | filled | |||||
| 2026.03.13 22:10:00 | 100 | EURUSD | buy limit | 0.01 / 0 | 1.14110 | 2026.03.13 22:15:00 | canceled | |||||
| 2026.03.13 22:15:00 | 102 | EURUSD | sell stop | 0.01 / 0.01 | 1.14154 | 2026.03.13 22:22:49 | filled | |||||
| 2026.03.13 22:25:00 | 103 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2026.03.13 22:25:00 | filled | |||||
| 2026.03.13 22:25:00 | 104 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2026.03.13 22:25:00 | filled | |||||
| 2026.03.13 22:25:00 | 105 | EURUSD | sell stop | 0.01 / 0.01 | 1.14134 | 2026.03.13 22:25:53 | filled | |||||
| 2026.03.13 22:30:00 | 106 | EURUSD | sell stop | 0.01 / 0.01 | 1.14121 | 2026.03.13 22:33:15 | filled | |||||
| 2026.03.13 22:35:00 | 107 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2026.03.13 22:35:00 | filled | |||||
| 2026.03.13 22:35:00 | 108 | EURUSD | buy limit | 0.01 / 0 | 1.14109 | 2026.03.13 22:35:00 | canceled | |||||
| 2026.03.13 22:35:00 | 109 | EURUSD | sell stop | 0.01 / 0 | 1.14106 | 2026.03.13 22:50:00 | canceled | |||||
| 2026.03.13 22:50:00 | 110 | EURUSD | buy limit | 0.01 / 0 | 1.14118 | 2026.03.13 22:55:00 | canceled | |||||
| 2026.03.13 22:15:00 | 101 | EURUSD | sell limit | 0.01 / 0.01 | 1.14166 | 2026.03.13 22:59:19 | filled | |||||
| 2026.03.13 22:55:00 | 111 | EURUSD | sell stop | 0.01 / 0 | 1.14109 | 2026.03.13 23:00:03 | canceled | |||||
| 2026.03.13 23:00:03 | 112 | EURUSD | sell limit | 0.01 / 0.01 | 1.14185 | 2026.03.16 00:00:00 | filled | |||||
| 2026.03.16 00:00:00 | 114 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2026.03.16 00:00:00 | filled | |||||
| 2026.03.13 23:00:03 | 113 | EURUSD | buy limit | 0.01 / 0 | 1.14072 | 2026.03.16 00:00:00 | canceled | |||||
| 2026.03.16 00:00:00 | 115 | EURUSD | sell limit | 0.01 / 0 | 1.14358 | 2026.03.16 00:00:00 | canceled | |||||
| 2026.03.16 00:00:00 | 116 | EURUSD | sell stop | 0.01 / 0 | 1.14054 | 2026.03.16 00:05:00 | canceled | |||||
| 2026.03.16 00:05:00 | 117 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2026.03.16 00:05:00 | filled | |||||
| 2026.03.16 00:10:00 | 119 | EURUSD | buy limit | 0.01 / 0.01 | 1.14201 | 2026.03.16 00:19:42 | filled | |||||
| 2026.03.16 00:10:00 | 118 | EURUSD | sell limit | 0.01 / 0 | 1.14414 | 2026.03.16 00:19:42 | canceled | |||||
| 2026.03.16 00:19:42 | 120 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2026.03.16 00:19:42 | filled | |||||
| 2026.03.16 00:20:00 | 122 | EURUSD | buy limit | 0.01 / 0.01 | 1.14199 | 2026.03.16 00:20:02 | filled | |||||
| 2026.03.16 00:20:00 | 121 | EURUSD | sell limit | 0.01 / 0.01 | 1.14219 | 2026.03.16 00:20:37 | filled | |||||
| 2026.03.16 00:20:02 | 123 | EURUSD | sell stop | 0.01 / 0 | 1.14069 | 2026.03.16 00:25:00 | canceled | |||||
| 2026.03.16 00:25:00 | 124 | EURUSD | sell limit | 0.01 / 0.01 | 1.14242 | 2026.03.16 00:48:18 | filled | |||||
| 2026.03.16 00:25:00 | 125 | EURUSD | buy limit | 0.01 / 0 | 1.14191 | 2026.03.16 00:50:00 | canceled | |||||
| 2026.03.16 00:50:00 | 126 | EURUSD | sell limit | 0.01 / 0.01 | 1.14287 | 2026.03.16 00:57:49 | filled | |||||
| 2026.03.16 00:50:00 | 127 | EURUSD | buy limit | 0.01 / 0 | 1.14206 | 2026.03.16 01:00:00 | canceled | |||||
| 2026.03.16 01:00:00 | 128 | EURUSD | sell limit | 0.01 / 0.01 | 1.14323 | 2026.03.16 01:43:16 | filled | |||||
| 2026.03.16 01:00:00 | 129 | EURUSD | buy limit | 0.01 / 0 | 1.14266 | 2026.03.16 01:45:00 | canceled | |||||
| 2026.03.16 01:45:00 | 130 | EURUSD | sell limit | 0.01 / 0 | 1.14363 | 2026.03.16 02:00:00 | canceled | |||||
| 2026.03.16 01:45:00 | 131 | EURUSD | buy limit | 0.01 / 0 | 1.14289 | 2026.03.16 02:10:00 | canceled | |||||
| 2026.03.16 07:35:00 | 132 | EURUSD | sell limit | 0.01 / 0.01 | 1.14370 | 2026.03.16 07:37:04 | filled | |||||
| 2026.03.16 07:35:00 | 133 | EURUSD | buy limit | 0.01 / 0 | 1.14305 | 2026.03.16 07:40:00 | canceled | |||||
| 2026.03.16 07:40:00 | 135 | EURUSD | buy limit | 0.01 / 0.01 | 1.14357 | 2026.03.16 07:53:01 | filled | |||||
| 2026.03.16 07:40:00 | 134 | EURUSD | sell limit | 0.01 / 0 | 1.14409 | 2026.03.16 07:53:01 | canceled | |||||
| 2026.03.16 07:53:01 | 136 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2026.03.16 07:53:01 | filled | |||||
| 2026.03.16 07:55:00 | 138 | EURUSD | buy limit | 0.01 / 0.01 | 1.14354 | 2026.03.16 07:55:54 | filled | |||||
| 2026.03.16 07:55:00 | 137 | EURUSD | sell limit | 0.01 / 0.01 | 1.14360 | 2026.03.16 08:15:43 | filled | |||||
| 2026.03.16 07:55:55 | 139 | EURUSD | buy limit | 0.01 / 0 | 1.14309 | 2026.03.16 08:20:00 | canceled | |||||
| 2026.03.16 08:20:00 | 141 | EURUSD | buy limit | 0.01 / 0.01 | 1.14345 | 2026.03.16 08:20:09 | filled | |||||
| 2026.03.16 08:20:09 | 142 | EURUSD | buy limit | 0.01 / 0.01 | 1.14307 | 2026.03.16 08:22:39 | filled | |||||
| 2026.03.16 08:20:00 | 140 | EURUSD | sell limit | 0.01 / 0 | 1.14364 | 2026.03.16 08:22:39 | canceled | |||||
| 2026.03.16 08:22:39 | 143 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2026.03.16 08:22:39 | filled | |||||
| 2026.03.16 08:25:00 | 144 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2026.03.16 08:25:00 | filled | |||||
| 2026.03.16 08:25:00 | 146 | EURUSD | buy limit | 0.01 / 0.01 | 1.14261 | 2026.03.16 08:40:01 | filled | |||||
| 2026.03.16 08:25:00 | 145 | EURUSD | sell limit | 0.01 / 0.01 | 1.14283 | 2026.03.16 08:45:10 | filled | |||||
| 2026.03.16 08:50:00 | 148 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2026.03.16 08:50:00 | filled | |||||
| 2026.03.16 08:50:00 | 149 | EURUSD | sell limit | 0.01 / 0.01 | 1.14270 | 2026.03.16 08:52:59 | filled | |||||
| 2026.03.16 08:40:02 | 147 | EURUSD | buy limit | 0.01 / 0 | 1.14219 | 2026.03.16 08:55:00 | canceled | |||||
| 2026.03.16 08:55:00 | 150 | EURUSD | sell limit | 0.01 / 0.01 | 1.14304 | 2026.03.16 08:58:00 | filled | |||||
| 2026.03.16 08:55:00 | 151 | EURUSD | buy limit | 0.01 / 0 | 1.14250 | 2026.03.16 09:00:00 | canceled | |||||
| 2026.03.16 09:00:00 | 153 | EURUSD | buy limit | 0.01 / 0.01 | 1.14285 | 2026.03.16 09:26:35 | filled | |||||
| 2026.03.16 09:26:35 | 154 | EURUSD | buy limit | 0.01 / 0.01 | 1.14236 | 2026.03.16 09:34:35 | filled | |||||
| 2026.03.16 09:34:35 | 155 | EURUSD | buy limit | 0.01 / 0.01 | 1.14186 | 2026.03.16 09:35:49 | filled | |||||
| 2026.03.16 09:00:00 | 152 | EURUSD | sell limit | 0.01 / 0.01 | 1.14257 | 2026.03.16 10:00:00 | filled | |||||
| 2026.03.16 09:35:49 | 156 | EURUSD | buy limit | 0.01 / 0 | 1.14175 | 2026.03.16 10:05:00 | canceled | |||||
| 2026.03.16 10:05:00 | 157 | EURUSD | sell limit | 0.01 / 0.01 | 1.14316 | 2026.03.16 10:07:49 | filled | |||||
| 2026.03.16 10:05:00 | 158 | EURUSD | buy limit | 0.01 / 0 | 1.14214 | 2026.03.16 10:10:00 | canceled | |||||
| 2026.03.16 10:10:00 | 160 | EURUSD | buy limit | 0.01 / 0.01 | 1.14279 | 2026.03.16 10:15:05 | filled | |||||
| 2026.03.16 10:10:00 | 159 | EURUSD | sell limit | 0.01 / 0.01 | 1.14312 | 2026.03.16 10:20:07 | filled | |||||
| 2026.03.16 10:15:05 | 161 | EURUSD | buy limit | 0.01 / 0 | 1.14218 | 2026.03.16 10:25:00 | canceled | |||||
| 2026.03.16 10:25:00 | 162 | EURUSD | buy limit | 0.01 / 0 | 1.14255 | 2026.03.16 10:40:00 | canceled | |||||
| 2026.03.16 10:40:00 | 163 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2026.03.16 10:40:00 | filled | |||||
| 2026.03.16 10:45:00 | 164 | EURUSD | buy limit | 0.01 / 0 | 1.14342 | 2026.03.16 11:00:00 | canceled | |||||
| 2026.03.16 11:05:00 | 165 | EURUSD | buy limit | 0.01 / 0 | 1.14348 | 2026.03.16 11:10:00 | canceled | |||||
| 2026.03.17 15:05:00 | 166 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2026.03.17 15:05:00 | filled | |||||
| 2026.03.17 15:05:00 | 167 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2026.03.17 15:05:00 | filled | |||||
| 2026.03.17 15:05:00 | 168 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2026.03.17 15:05:00 | filled | |||||
| 2026.03.17 15:05:00 | 169 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2026.03.17 15:05:00 | filled | |||||
| 2026.03.17 15:05:00 | 170 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2026.03.17 15:05:00 | filled | |||||
| 2026.03.17 15:05:01 | 171 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2026.03.17 15:05:01 | filled | |||||
| 2026.03.17 15:05:01 | 172 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2026.03.17 15:05:01 | filled | |||||
| 2026.05.25 00:00:00 | 173 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2026.05.25 00:00:00 | filled | |||||
