Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 6290) |
||||||||||||
Settings |
||||||||||||
| Expert: | AE_Vortex_EURUSD | |||||||||||
| Symbol: | EURUSD | |||||||||||
| Period: | M5 (2021.10.28 - 2026.10.28) | |||||||||||
| Inputs: | AccessKey= | |||||||||||
| Company: | MetaQuotes Ltd. | |||||||||||
| Currency: | EUR | |||||||||||
| Initial Deposit: | 1 000.00 | |||||||||||
| Leverage: | 1:30 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 372952 | Ticks: | 138407123 | Symbols: | 1 | |||||||
| Total Net Profit: | 2 617.14 | Balance Drawdown Absolute: | 7.81 | Equity Drawdown Absolute: | 31.43 | |||||||
| Gross Profit: | 7 899.66 | Balance Drawdown Maximal: | 249.92 (7.09%) | Equity Drawdown Maximal: | 413.34 (12.67%) | |||||||
| Gross Loss: | -5 282.52 | Balance Drawdown Relative: | 13.36% (163.69) | Equity Drawdown Relative: | 20.41% (251.20) | |||||||
| Profit Factor: | 1.50 | Expected Payoff: | 0.27 | Margin Level: | 196.06% | |||||||
| Recovery Factor: | 6.33 | Sharpe Ratio: | 1.32 | Z-Score: | -59.53 (99.74%) | |||||||
| AHPR: | 1.0001 (0.01%) | LR Correlation: | 0.98 | OnTester result: | 169.8631302784842 | |||||||
| GHPR: | 1.0001 (0.01%) | LR Standard Error: | 200.01 | |||||||||
| Total Trades: | 9532 | Short Trades (won %): | 5127 (56.89%) | Long Trades (won %): | 4405 (58.14%) | |||||||
| Total Deals: | 19064 | Profit Trades (% of total): | 5478 (57.47%) | Loss Trades (% of total): | 4054 (42.53%) | |||||||
| Largest profit trade: | 28.98 | Largest loss trade: | -25.51 | |||||||||
| Average profit trade: | 1.44 | Average loss trade: | -1.30 | |||||||||
| Maximum consecutive wins ($): | 55 (180.89) | Maximum consecutive losses ($): | 53 (-168.15) | |||||||||
| Maximal consecutive profit (count): | 298.65 (45) | Maximal consecutive loss (count): | -168.15 (53) | |||||||||
| Average consecutive wins: | 6 | Average consecutive losses: | 4 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.58 | Correlation (Profits,MAE): | -0.54 | Correlation (MFE,MAE): | -0.8127 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:03:03 | Maximal position holding time: | 2617:05:48 | Average position holding time: | 22:58:22 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2021.10.28 00:10:00 | 2 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2021.10.28 00:10:00 | filled | |||||
| 2021.10.28 00:10:00 | 3 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2021.10.28 00:10:00 | filled | |||||
| 2021.11.26 12:32:28 | 4 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2021.11.26 12:32:28 | filled | |||||
| 2021.11.26 12:35:00 | 5 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2021.11.26 12:35:00 | filled | |||||
| 2021.11.26 17:50:00 | 6 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2021.11.26 17:50:00 | filled | |||||
| 2021.11.26 17:55:00 | 7 | EURUSD | sell limit | 0.01 / 0 | 1.13202 | 2021.11.26 18:35:00 | canceled | |||||
| 2021.11.26 17:55:00 | 8 | EURUSD | buy limit | 0.01 / 0.01 | 1.13025 | 2021.11.26 18:43:01 | filled | |||||
| 2021.11.26 21:20:03 | 9 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2021.11.26 21:20:03 | filled | |||||
| 2021.11.26 21:25:02 | 10 | EURUSD | sell limit | 0.01 / 0.01 | 1.13166 | 2021.11.26 21:38:14 | filled | |||||
| 2021.11.26 21:25:02 | 11 | EURUSD | buy limit | 0.01 / 0 | 1.13059 | 2021.11.26 21:40:01 | canceled | |||||
| 2021.11.26 21:40:01 | 12 | EURUSD | sell limit | 0.01 / 0.01 | 1.13216 | 2021.11.26 22:37:50 | filled | |||||
| 2021.11.26 21:40:01 | 13 | EURUSD | buy limit | 0.01 / 0 | 1.13119 | 2021.11.26 22:40:01 | canceled | |||||
| 2021.11.26 22:40:01 | 14 | EURUSD | sell limit | 0.01 / 0.01 | 1.13270 | 2021.11.26 23:04:10 | filled | |||||
| 2021.11.26 22:40:01 | 15 | EURUSD | buy limit | 0.01 / 0 | 1.13186 | 2021.11.26 23:05:08 | canceled | |||||
| 2021.11.26 23:05:08 | 16 | EURUSD | sell limit | 0.01 / 0 | 1.13397 | 2021.11.26 23:30:12 | canceled | |||||
| 2021.11.26 23:05:08 | 17 | EURUSD | buy limit | 0.01 / 0.01 | 1.13241 | 2021.11.26 23:34:10 | filled | |||||
| 2021.11.26 23:34:10 | 18 | EURUSD | buy limit | 0.01 / 0.01 | 1.13141 | 2021.11.29 00:02:31 | filled | |||||
| 2021.11.26 23:35:00 | 19 | EURUSD | sell limit | 0.01 / 0 | 1.13351 | 2021.11.29 00:02:31 | canceled | |||||
| 2021.11.29 00:05:00 | 21 | EURUSD | buy limit | 0.01 / 0 | 1.13080 | 2021.11.29 00:35:07 | canceled | |||||
| 2021.11.29 00:35:07 | 22 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2021.11.29 00:35:07 | filled | |||||
| 2021.11.29 00:05:00 | 20 | EURUSD | sell limit | 0.01 / 0 | 1.13230 | 2021.11.29 00:35:09 | canceled | |||||
| 2021.11.29 00:35:07 | 23 | EURUSD | buy limit | 0.01 / 0.01 | 1.13050 | 2021.11.29 00:35:29 | filled | |||||
| 2021.11.29 00:40:00 | 24 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2021.11.29 00:40:00 | filled | |||||
| 2021.11.29 00:45:02 | 25 | EURUSD | sell limit | 0.01 / 0 | 1.13101 | 2021.11.29 00:50:00 | canceled | |||||
| 2021.11.29 00:45:02 | 26 | EURUSD | buy limit | 0.01 / 0.01 | 1.12880 | 2021.11.29 01:11:25 | filled | |||||
| 2021.11.30 01:15:02 | 27 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2021.11.30 01:15:02 | filled | |||||
| 2021.11.30 01:25:00 | 29 | EURUSD | sell limit | 0.01 / 0.01 | 1.12975 | 2021.11.30 01:27:34 | filled | |||||
| 2021.11.30 01:20:26 | 28 | EURUSD | buy limit | 0.01 / 0 | 1.12816 | 2021.11.30 01:30:11 | canceled | |||||
| 2021.11.30 01:35:00 | 31 | EURUSD | sell limit | 0.01 / 0 | 1.13052 | 2021.11.30 01:45:00 | canceled | |||||
| 2021.11.30 01:30:11 | 30 | EURUSD | buy limit | 0.01 / 0.01 | 1.12921 | 2021.11.30 02:02:50 | filled | |||||
| 2021.11.30 02:02:50 | 32 | EURUSD | buy limit | 0.01 / 0 | 1.12867 | 2021.11.30 02:40:00 | canceled | |||||
| 2021.11.30 02:40:00 | 33 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2021.11.30 02:40:00 | filled | |||||
| 2021.11.30 04:05:33 | 34 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2021.11.30 04:05:33 | filled | |||||
| 2021.11.30 04:15:00 | 35 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2021.11.30 04:15:00 | filled | |||||
| 2021.11.30 04:20:00 | 36 | EURUSD | sell limit | 0.01 / 0.01 | 1.13039 | 2021.11.30 04:44:42 | filled | |||||
| 2021.11.30 04:20:00 | 37 | EURUSD | buy limit | 0.01 / 0 | 1.12910 | 2021.11.30 04:45:00 | canceled | |||||
| 2021.11.30 04:45:00 | 39 | EURUSD | buy limit | 0.01 / 0.01 | 1.13012 | 2021.11.30 05:04:14 | filled | |||||
| 2021.11.30 04:45:00 | 38 | EURUSD | sell limit | 0.01 / 0 | 1.13091 | 2021.11.30 05:04:15 | canceled | |||||
| 2021.11.30 05:10:00 | 41 | EURUSD | sell limit | 0.01 / 0.01 | 1.13020 | 2021.11.30 05:24:56 | filled | |||||
| 2021.11.30 05:05:00 | 40 | EURUSD | buy limit | 0.01 / 0 | 1.12928 | 2021.11.30 05:25:00 | canceled | |||||
| 2021.11.30 05:25:00 | 43 | EURUSD | buy limit | 0.01 / 0.01 | 1.12991 | 2021.11.30 05:56:22 | filled | |||||
| 2021.11.30 05:25:00 | 42 | EURUSD | sell limit | 0.01 / 0 | 1.13078 | 2021.11.30 05:56:23 | canceled | |||||
| 2021.11.30 06:00:00 | 45 | EURUSD | sell limit | 0.01 / 0 | 1.12997 | 2021.11.30 07:00:00 | canceled | |||||
| 2021.11.30 07:05:00 | 46 | EURUSD | sell limit | 0.01 / 0.01 | 1.13003 | 2021.11.30 07:10:08 | filled | |||||
| 2021.11.30 05:56:23 | 44 | EURUSD | buy limit | 0.01 / 0 | 1.12944 | 2021.11.30 07:15:00 | canceled | |||||
| 2021.11.30 07:15:00 | 48 | EURUSD | buy limit | 0.01 / 0 | 1.12925 | 2021.11.30 07:50:00 | canceled | |||||
| 2021.11.30 07:15:00 | 47 | EURUSD | sell limit | 0.01 / 0 | 1.13134 | 2021.11.30 07:50:00 | canceled | |||||
| 2021.11.30 07:50:00 | 49 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2021.11.30 07:50:00 | filled | |||||
| 2021.11.30 07:55:00 | 51 | EURUSD | buy limit | 0.01 / 0 | 1.13045 | 2021.11.30 09:10:00 | canceled | |||||
| 2021.11.30 07:55:00 | 50 | EURUSD | sell limit | 0.01 / 0 | 1.13249 | 2021.11.30 09:10:00 | canceled | |||||
| 2021.11.30 09:10:00 | 52 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2021.11.30 09:10:00 | filled | |||||
| 2021.11.30 09:15:00 | 54 | EURUSD | buy limit | 0.01 / 0.01 | 1.13165 | 2021.11.30 09:15:55 | filled | |||||
| 2021.11.30 09:15:00 | 53 | EURUSD | sell limit | 0.01 / 0.01 | 1.13236 | 2021.11.30 09:44:38 | filled | |||||
| 2021.11.30 09:15:56 | 55 | EURUSD | buy limit | 0.01 / 0 | 1.13051 | 2021.11.30 09:45:00 | canceled | |||||
| 2021.11.30 09:45:00 | 56 | EURUSD | sell limit | 0.01 / 0.01 | 1.13408 | 2021.11.30 10:32:44 | filled | |||||
| 2021.11.30 09:45:00 | 57 | EURUSD | buy limit | 0.01 / 0 | 1.13171 | 2021.11.30 10:35:00 | canceled | |||||
| 2021.11.30 10:35:00 | 59 | EURUSD | buy limit | 0.01 / 0.01 | 1.13346 | 2021.11.30 10:37:13 | filled | |||||
| 2021.11.30 10:35:00 | 58 | EURUSD | sell limit | 0.01 / 0.01 | 1.13425 | 2021.11.30 10:41:41 | filled | |||||
